Analytics Data Dictionary
The following is a list of several of the tables and their associated columns available for use in ZOLL emsCharts Analytics. This is meant to be a reference when building reports in Analytics, but it is a work in progress and does not contain all available datapoints. We will continue to update the reference table below.
Note: Most ID fields do not have a visible field within ZOLL emsCharts and therefore will not have display names or pages listed.
How to use the table
You can start typing in the Search field and the table will filter out values from any row and column that match. You can also sort the table by any column using the up and down arrows for that column.
Commonly used rows will have a blue background.
Table column descriptions
Click on a column name to learn more about it.

This is the type of ZOLL emsCharts login(s) that will see that Analytics field when designing reports. You can determine the login you are currently under using the letter at the beginning of the ID in the upper-right of Analytics.
-
Service (S)
-
Command Facility (C)
-
Region (R)

The chart page where you will find the field.

The name of the field in the chart.

The name of the Code Table or configuration tab where you can change the field settings or values.

The name of the field on the FIELDS tab in Analytics.

The category of data that contains the field on the DATA SOURCES tab in Analytics.

A description of the field, use case, or other relevant information about the field.
Important! This reference table is a work in progress and may not reflect all data currently available in Analytics.
Login | Chart Page Location | Display Name | Code Table or Configuration Location | Analytics Field Name | Analytics Data Source | Description/Use |
---|---|---|---|---|---|---|
S, C, R | Page 9 - - Misc. Forms | Activity Audit | N/A | ACTIVITY_AUDIT | PCR Main | |
S | N/A | ALS_ASSESSMENT_ID | PCR Main | |||
S | Page 2 - CC, HPI | Name | N/A | ALS_ASSESSMENT_NAME | PCR Main | |
S | Page 2 - CC, HPI | ALS Ruleout | N/A | ALS_RULEOUT | PCR Main | |
S | N/A | BASE_ID | PCR Main | |||
S, C, R | Page 1 - Dispatch | Basesite | N/A | BASE_NAME | PCR Main | Basesite |
S | Page 2 - CC/HPI | Belongings | N/A | BELONGINGS | PCR Main | |
S, C, R | N/A | CATEGORY_ID | PCR Main | |||
C, R | Page 1 - Dispatch | Medical Category | Patient Category | CATEGORY_NAME | PCR Main | Medical Category |
S | Page 2 - CC, HPI | Chief Complaint | N/A | CC | PCR Main | |
S | Page 2 - CC, HPI | Chief Complaint Duration | N/A | CCDURATION | PCR Main | |
S | N/A | CCDURUNITS_ID | PCR Main | |||
S | Page 2 - CC, HPI | Chief Complaint Duration Units | N/A | CCDURUNITS_NAME | PCR Main | |
S | N/A | CMDFAC_ID | PCR Main | |||
S | Page 1 - Dispatch | Command Facility | N/A | CMDFAC_NAME | PCR Main | |
S | N/A | CMN_CONSENT_ID | PCR Main | |||
S | Patient page | PCS / Medical Necessity Signed | N/A | CMN_CONSENT_NAME | PCR Main | |
S | CMS_SVCLEVEL_ID | PCR Main | ||||
S | Chart Summary | CMS Service Level | CMS_SVCLEVEL_NAME | PCR Main | CMS level (Medicare) | |
S | Chart Toolbox | ePCR Created By | N/A | CREATED_BY | PCR Main | |
S | N/A | CREATED_BY_ID | PCR Main | |||
S | Chart Toolbox | Date Created | N/A | CREATED_WHEN | PCR Main | |
S | Page 1 - Dispatch | Crew ALS | N/A | CREW_ALS | PCR Main | |
S | Page 1 - Dispatch | Crew - Other | N/A | CREW_OTHER | PCR Main | |
S | Page 1 - Dispatch | Date Custom 1 Label | Service | CUSTOM_TIME1_LABEL | PCR Main | |
S | Page 1 - Dispatch | Date Custom 2 Label | Service | CUSTOM_TIME2_LABEL | PCR Main | |
S | Page 1 - Dispatch | Date Custom 3 Label | Service | CUSTOM_TIME3_LABEL | PCR Main | |
S | Page 1 - Dispatch | Date Custom 4 Label | Service | CUSTOM_TIME4_LABEL | PCR Main | |
S | Page 1 - Dispatch | Destination Location GPS | N/A | DESTGPS | PCR Main | |
S | Page 1 - Dispatch | Receiving USNG | N/A | DESTUSNG | PCR Main | |
S | Page 1 - Dispatch | Destination Basis Comment | N/A | DEST_BASIS_COMMENT | PCR Main | |
S | N/A | DEST_BASIS_ID | PCR Main | |||
S | Page 1 - Dispatch | Destination Basis | Destination Basis | DEST_BASIS_NAME | PCR Main | |
S | Patient page | Destination Account Number | N/A | DEST_MRN | PCR Main | |
S | N/A | DISPCOMP_ID | PCR Main | |||
S | Page 1 - Dispatch | Dispatched As | N/A | PCR Main | ||
S | Page 1 - Dispatch | Dispatch ID | Chart tab | DISPID | PCR Main | Dispatch Number (usually from CAD) |
S | Page 1 - Dispatch | Date Arrived | N/A | DT_ARRIVE | PCR Main | Arrive On Scene date/time |
S | Page 1 - Dispatch | Date Arrive Rec | N/A | DT_ARVREC | PCR Main | Arrive at destination date/time |
C | Page 5 - Secondary Survey | Date Assessment (At Pt) | Chart tab | DT_ATPT | PCR Main | Arrive at Patient date/time |
Page 1 - Dispatch | Date Available | N/A | DT_AVAILABLE | PCR Main | Available date/time | |
Page 1 - Dispatch | Date Cancelled | N/A | DT_CANCEL | PCR Main | Canceled date/time | |
C | Page 1 - Dispatch | Date Custom 1 | Chart tab | DT_CUSTOM_TIME1 | PCR Main | Custom date/time |
C | Page 1 - Dispatch | Date Custom 2 | Chart tab | DT_CUSTOM_TIME2 | PCR Main | Custom date/time |
C | Page 1 - Dispatch | Date Custom 3 | Chart tab | DT_CUSTOM_TIME3 | PCR Main | Custom date/time |
C | Page 1 - Dispatch | Date Custom 4 | Chart tab | DT_CUSTOM_TIME4 | PCR Main | |
S | Page 1 - Dispatch | Date of Descent | Chart tab | DT_DESCENT | PCR Main | Descent date/time |
C | Page 1 - Dispatch | Date Dispatched | Chart tab | DT_DISP | PCR Main | Dispatched date/time |
C | Page 1 - Dispatch | Date EnRoute | Chart tab | DT_ENROUTE | PCR Main | Enroute date/time |
C | Page 1 - Dispatch | Date First Resp. | Chart tab | DT_FRESP | PCR Main | First Responder date/time |
S | Page 1 - Dispatch | Date of Onset | Chart tab | DT_INJURY | PCR Main | Onset date/time |
C | Page 1 - Dispatch | Date In Qtrs | Chart tab | DT_INQTRS | PCR Main | In quarters/station date/time |
C | Page 1 - Dispatch | Date Leave Pt | Chart tab | DT_LVPT | PCR Main | Leave patient bedside date/time |
C | Page 1 - Dispatch | Date Leave Ref | Chart tab | DT_LVREF | PCR Main | Leave referring date/time |
C | Page 1 - Dispatch | Date Notified | Chart tab | DT_NOTIFY | PCR Main | |
C | Page 1 - Dispatch | Date Received | Chart tab | DT_REC | PCR Main | Received date/time |
C | Page 1 - Dispatch | Date Standby | Chart tab | DT_STANDBY | PCR Main | Standby date/time |
C | Page 1 - Dispatch | Date Transported Unit At Scene | Chart tab | DT_TRANS_SCENE | PCR Main | Transported Unit at Scene date/time |
C | Page 1 - Dispatch | Date Tx Care | Chart tab | DT_TXCARE | PCR Main | Transfer of Care date/time |
S | Page 1 - Dispatch | EMD Card Number | Chart tab | EMD_CARD | PCR Main | |
N/A | EMD_ID | PCR Main | ||||
Page 1 - Dispatch | EMD Name | N/A | EMD_NAME | PCR Main | ||
Patient page | Emerg. Info. Form | N/A | EMERG_INFO_FORM | PCR Main | ||
S | Page 2 - CC, HPI | Fire Incident Number | N/A | FIRENUM | PCR Main | References corresponding Fire Incident Number |
S | Page 1 - Dispatch | Use Grid Lookup | Chart tab | GRID_LOOKUP | PCR Main | |
N/A | HIPAA_CONSENT_ID | PCR Main | ||||
Patient page | Consent Form Signed | N/A | HIPAA_CONSENT_NAME | PCR Main | ||
Page 2 - CC, HPI | HPI | N/A | HPI | PCR Main | ||
N/A | IFR_ID | PCR Main | ||||
Page 1 - Dispatch | Flight Plan | N/A | IFR_NAME | PCR Main | ||
N/A | IH_ID | PCR Main | ||||
Page 1 - Dispatch | Type of Service (IH/Scene) | IH_NAME | PCR Main | Transport Type (Scene vs IH) | ||
N/A | INIT_PT_ACUITY_ID | PCR Main | ||||
Page 2 - CC, HPI | Initial Patient Acuity | N/A | INIT_PT_ACUITY_NAME | PCR Main | ||
Page 2 - CC, HPI | Law Enforcement Number | N/A | LAWNUM | PCR Main | ||
S | Page 1 - Dispatch | Local ID | Chart tab | LOCALID | PCR Main | |
Page 1 - Dispatch | Location | LOCATION | PCR Main | |||
S, C, R | Miscellaneous | QA Level (Numeric) | QA Levels | LOCKLEVEL | PCR Main | QA Level - Numerical (should be used in conjunction with LOCKLEVEL_LEVEL) |
S, C, R | Miscellaneous | Locklevel Type | QA Levels | LOCKLEVEL_LEVEL | PCR Main | QA Level - Letter (should be used in conjunction with LOCKLEVEL) |
Page 1 - Dispatch | Odometer - At Receiving | N/A | LPM_ATREC | PCR Main | ||
Page 1 - Dispatch | Odometer - At Referring | N/A | LPM_ATREF | PCR Main | ||
Page 1 - Dispatch | Odometer - End | N/A | LPM_END | PCR Main | ||
Page 1 - Dispatch | Use Patient Mileage | N/A | LPM_LPM | PCR Main | ||
Page 1 - Dispatch | Use Odometer | N/A | LPM_ODOM | PCR Main | ||
Page 1 - Dispatch | Mileage - Out Of County | N/A | LPM_OOC | PCR Main | ||
Page 1 - Dispatch | Use Out Of County Mileage | N/A | LPM_OOC_DISP | PCR Main | ||
Page 1 - Dispatch | Mileage - Loaded | N/A | LPM_PT | PCR Main | ||
Page 1 - Dispatch | Odometer - Start | N/A | LPM_START | PCR Main | ||
Page 1 - Dispatch | Mileage - Total | N/A | LPM_TOT | PCR Main | ||
N/A | MASS_CAS_ID | PCR Main | ||||
S | Page 1 - Dispatch | Mass Casualty | MASS_CAS_NAME | PCR Main | ||
Page 1 - Dispatch | Max Altitude | N/A | MAXALT | PCR Main | ||
Page 2 - CC, HPI | Num of Patients on Scene | N/A | NUM_PTS_SCENE | PCR Main | ||
C | N/A | OUTCOME_ID | PCR Main | |||
C | Page 1 - Dispatch | Outcome/Disposition | Outcome/Disposition | OUTCOME_NAME | PCR Main | Outcome |
Page 1 - Dispatch | Parent PRID | N/A | PARENT_PRID | PCR Main | ||
Page 1 - Dispatch | PRID | N/A | PRID | PCR Main | Record Number (unique) | |
Patient page | Patient Run ID | N/A | PTRUN_ID | PCR Main | ||
N/A | PT_CONDITION_ID | PCR Main | ||||
Page 2 - CC, HPI | Patient Condition | PT_CONDITION_NAME | PCR Main | |||
N/A | PT_MOVED_FROM_ID | PCR Main | ||||
Page 2 - CC, HPI | Patient Moved From Unit | N/A | PT_MOVED_FROM_NAME | PCR Main | ||
N/A | PT_MOVED_VIA_ID | PCR Main | ||||
Page 2 - CC, HPI | Patient Moved To Unit | N/A | PT_MOVED_VIA_NAME | PCR Main | ||
N/A | PT_POSITION_ID | PCR Main | ||||
Page 2 - CC, HPI | Patient Position in Unit | N/A | PT_POSITION_NAME | PCR Main | ||
Page 1 - Dispatch | Receiving - Other | N/A | REC_ID | PCR Main | ||
Page 1 - Dispatch | Rec. MD (Lookup Table) | N/A | REC_MD | PCR Main | ||
N/A | REC_MODE_ID | PCR Main | ||||
Page 1 - Dispatch | Mode to Receiving | N/A | REC_MODE_NAME | PCR Main | ||
Page 1 - Dispatch | Receiving RN | Chart tab | REC_RN | PCR Main | ||
N/A | REC_TYPE_ID | PCR Main | ||||
Page 1 - Dispatch | Receiving Type | N/A | REC_TYPE_NAME | PCR Main | ||
Page 1 - Dispatch | Referring - Other Type | REF_ID | PCR Main | |||
Page 1 - Dispatch | Ref MD (Lookup Table) | REF_MD | PCR Main | |||
REF_MODE_ID | PCR Main | |||||
Page 1 - Dispatch | Mode To Referring | REF_MODE_NAME | PCR Main | |||
Page 1 - Dispatch | Referring RN | REF_RN | PCR Main | |||
REF_TYPE_ID | PCR Main | |||||
Page 1 - Dispatch | Referring Type | REF_TYPE_NAME | PCR Main | |||
Page 1 - Dispatch | PR Referring Zip | REF_ZIP | PCR Main | |||
REGION_ID | PCR Main | |||||
Page 1 - Dispatch | Region | REGION_ID_NAME | PCR Main | |||
RESPONSE_CODE_ID | PCR Main | |||||
Page 1 - Dispatch | Response Code | RESPONSE_CODE_NAME | PCR Main | Response Code | ||
RESP_URGENCY_ID | PCR Main | |||||
Page 1 - Dispatch | Response Urgency | RESP_URGENCY_NAME | PCR Main | Response Urgency | ||
Page 1 - Dispatch | RFT Comment | RFT_COMMENT | PCR Main | |||
Page 1 - Dispatch | Scene Location GPS | SCENEGPS | PCR Main | |||
Page 1 - Dispatch | Referring USNG | SCENEUSNG | PCR Main | |||
Page 2 - CC, HPI | Scene Description | SCENE_DESCRIPTION | PCR Main | |||
Page 1 - Dispatch | Scheduled | SCHED | PCR Main | |||
Page 2 - CC, HPI | Secondary Complaint | SECC | PCR Main | |||
Page 2 - CC, HPI | Secondary Complaint Duration | SECDURATION | PCR Main | |||
SECDURUNITS_ID | PCR Main | |||||
Secondary Complaint Duration Units | SECDURUNITS_NAME | PCR Main | ||||
Page 1 - Dispatch | Sending MRN | SENDING_MRN | PCR Main | |||
SERVICE_ID | PCR Main | |||||
Page 1 - Dispatch | Service | SERVICE_ID_NAME | PCR Main | |||
Patient Followup - Hospital Notes | Service HL7 Account Number | SERVICE_MRN | PCR Main | HL7 Account Number | ||
SHIFT_ID | PCR Main | |||||
Page 1 - Dispatch Information | Shift | SHIFT_ID_NAME | PCR Main | Shift | ||
SOURCE_ID | PCR Main | |||||
Source of Chart | SOURCE_NAME | PCR Main | ||||
Page 1 - Dispatch | Subscriber | SUBSCRIBER | PCR Main | |||
Page 1 - Dispatch | Tail/Reg# | TAIL_NUMBER | PCR Main | |||
TEAM_ID | PCR Main | |||||
Page 1 - Dispatch | Specialty Team | TEAM_ID_NAME | PCR Main | |||
Page 1 - Dispatch | Specialty Team Only | TEAM_ONLY | PCR Main | |||
Miscellaneous | Test Chart | TEST_CHART | PCR Main | |||
Patient page | Triage Code | TRIAGE_CODE | PCR Main | |||
TRIAGE_COLOR_ID | PCR Main | |||||
Patient page | Triage Color | TRIAGE_COLOR_NAME | PCR Main | |||
UNIT_ID | PCR Main | |||||
Page 1 - Dispatch | Unit | UNIT_ID_NAME | PCR Main | EMS Unit | ||
UNIT_STAFF_ID | PCR Main | |||||
Page 1 - Dispatch | Unit Staffing Level | UNIT_STAFF_NAME | PCR Main | |||
Page 1 - Dispatch | Dispatch Location GPS | VEHCGPS | PCR Main | |||
Page 1 - Dispatch | Dispatch Location | VEHCLOC | PCR Main | |||
Page 1 - Dispatch | Vehicle USNG | VEHCUSNG | PCR Main | |||
Page 8 - Activity Log | Vital Custom #1 Label | VS_OPT1_LABEL | PCR Main | |||
Page 8 - Activity Log | Vital Custom #2 Label | VS_OPT2_LABEL | PCR Main | |||
Page 2 - CC, HPI | Working Diagnosis | WORKING_DIAGNOSIS | PCR Main | |||
S | Assigned ER Room | ASSIGNED_ER_ROOM | CAD Main | |||
S | Page 1 - Dispatch | CAD Base Name | BASE_CAD_NAME | CAD Main | CAD Base Name | |
S | Page 1 - Dispatch | Base Name | BASE_NAME | CAD Main | ||
S | Page 1 - Dispatch | N/A | CMDFAC_ID | CAD Main | ||
S | Page 1 - Dispatch | Crew - All | CREW | CAD Main | ||
S | Page 1 - Dispatch | Dispatch ID | DISP_ID | CAD Main | CAD Dispatch ID | |
S | DISPATCH_RECORD_ID | CAD Main | ||||
S | Page 1 - Dispatch | Date at Bedside | DT_ATBED | CAD Main | At Bedside date/time | |
S | Page 1 - Dispatch | Date at Landing Zone | DT_ATLZ | CAD Main | At Landing Zone date/time | |
S | Page 1 - Dispatch | Date at Receiving | DT_ATREC | CAD Main | At Receiving date/time | |
S | Page 1 - Dispatch | Date at Referring | DT_ATREF | CAD Main | At Referring date/time | |
S | Page 1 - Dispatch | Date Available | DT_AVAILABLE | CAD Main | Available date/time | |
S | Page 1 - Dispatch | Date Cancelled | DT_CANCELLED | CAD Main | Cancelled date/time | |
S | Page 1 - Dispatch | Date Complete | DT_COMPLETE | CAD Main | Complete date/time | |
S | Page 1 - Dispatch | Date Dispatch Acknowledged | DT_DISP_ACK | CAD Main | Dispatch Acknowledged date/time | |
S | Page 1 - Dispatch | Date Dispatched | DT_DISPATCH | CAD Main | Dispatched date/time | |
S | Page 1 - Dispatch | Date EnRoute | DT_ENROUTE | CAD Main | En Route date/time | |
S | Page 1 - Dispatch | Date Expected | DT_EXPECTED | CAD Main | Expected date/time | |
S | Page 1 - Dispatch | Date First Responder | DT_FIRSTRESP | CAD Main | First Responder date/time | |
S | Page 1 - Dispatch | Date of Onset | DT_INJURY | CAD Main | Injury Onset date/time | |
S | Page 1 - Dispatch | Date In Quarters | DT_INQUARTERS | CAD Main | In Quarters date/time | |
S | Page 1 - Dispatch | Date Leaving Bedside | DT_LVBED | CAD Main | Leave patient bedside date/time | |
S | Page 1 - Dispatch | Date Leave Referring | DT_LVREF | CAD Main | Leave Referring date/time | |
S | Page 1 - Dispatch | Date Notified | DT_NOTIFIED | CAD Main | Dispatch Notified date/time | |
S | Page 1 - Dispatch | Date Received | DT_RECEIVED | CAD Main | Received date/time | |
S | Page 1 - Dispatch | Date Standby | DT_STANDBY | CAD Main | Standby date/time | |
S | Page 1 - Dispatch | Date Tx Care | DT_TXCARE | CAD Main | Transfer Care date/time | |
S | EMD Code | EMD_CODE | CAD Main | |||
S | GEO_DIST | CAD Main | ||||
S | GEO_INFO | CAD Main | ||||
S | GEO_TIME | CAD Main | ||||
S | Page 1 - Dispatch | Latitude | GPS_LAT | CAD Main | ||
S | Page 1 - Dispatch | Longitude | GPS_LON | CAD Main | ||
S | Page 1 - Dispatch | ID | CAD Main | |||
S | Page 1 - Dispatch | Loaded Patient Mileage | LPM | CAD Main | ||
S | Page 1 - Dispatch | Medical Category | MEDICAL_CATEGORY | CAD Main | ||
S | Page 1 - Dispatch | CAD Medical Category | MEDICAL_CATEGORY_CAD | CAD Main | ||
S | Page 1 - Dispatch | Odometer End | MILES_END | CAD Main | ||
S | Page 1 - Dispatch | Odometer At Rec | MILES_REC | CAD Main | ||
S | Page 1 - Dispatch | Odometer At Ref | MILES_REF | CAD Main | ||
S | Page 1 - Dispatch | Odometer Start | MILES_START | CAD Main | ||
S | Page 1 - Dispatch | CAD Outcome Name | OUTCOME_CAD_NAME | CAD Main | ||
S | Page 1 - Dispatch | Outcome Name | OUTCOME_NAME | CAD Main | ||
S | Page 1 - Dispatch | PRID | PRID | CAD Main | ||
S | Page 2 - CC, HPI | Patient Address | PT_ADDR | CAD Main | ||
S | Page 2 - CC, HPI | Patient Age | PT_AGE | CAD Main | ||
S | Page 2 - CC, HPI | Patient Age Type | PT_AGE_TYPE | CAD Main | ||
S | Page 2 - CC, HPI | Patient Chief Complaint | PT_CC | CAD Main | ||
S | Page 2 - CC, HPI | Patient City | PT_CITY | CAD Main | ||
S | Page 2 - CC, HPI | Patient DOB | PT_DOB | CAD Main | ||
S | Page 2 - CC, HPI | Patient First Name | PT_FNAME | CAD Main | ||
S | Page 2 - CC, HPI | Patient Gender | PT_GENDER | CAD Main | ||
S | Page 2 - CC, HPI | Patient Last Name | PT_LNAME | CAD Main | ||
S | Page 2 - CC, HPI | Patient State | PT_STATE | CAD Main | ||
S | Page 2 - CC, HPI | Patient Weight | PT_WEIGHT | CAD Main | ||
S | Page 2 - CC, HPI | Patient Zip | PT_ZIP | CAD Main | ||
S | Page 1 - Dispatch | Receiving Address | REC_ADDR | CAD Main | ||
S | Page 1 - Dispatch | Receiving City | REC_CITY | CAD Main | ||
S | Page 1 - Dispatch | Receiving County | REC_COUNTY | CAD Main | ||
S | Page 1 - Dispatch | Receiving Grid | REC_GRID | CAD Main | ||
S | Page 1 - Dispatch | Receiving Latitude | REC_LAT | CAD Main | ||
S | Page 1 - Dispatch | Receiving Longitude | REC_LON | CAD Main | ||
S | REC_MRN_LIFETIME | CAD Main | ||||
S | REC_MRN_TX | CAD Main | ||||
S | Page 1 - Dispatch | Receiving Name | REC_NAME | CAD Main | ||
S | Page 1 - Dispatch | Receiving State | REC_STATE | CAD Main | ||
S | Page 1 - Dispatch | Receiving Zip | REC_ZIP | CAD Main | ||
S | Page 1 - Dispatch | Referring Address | REF_ADDR | CAD Main | ||
S | Page 1 - Dispatch | Referring City | REF_CITY | CAD Main | ||
S | Page 1 - Dispatch | Referring County | REF_COUNTY | CAD Main | ||
S | Page 1 - Dispatch | Referring Grid | REF_GRID | CAD Main | ||
S | Page 1 - Dispatch | Referring Latitude | REF_LAT | CAD Main | ||
S | Page 1 - Dispatch | Referring Longitude | REF_LON | CAD Main | ||
S | Page 1 - Dispatch | Referring Name | REF_NAME | CAD Main | ||
S | Page 1 - Dispatch | Referring State | REF_STATE | CAD Main | ||
S | Page 1 - Dispatch | Referring Zip | REF_ZIP | CAD Main | ||
S | Related Fire ID | RELATED_ID_FIRE | CAD Main | |||
S | Related Police ID | RELATED_ID_POLICE | CAD Main | |||
S | Page 1 - Dispatch | Requester | REQUESTOR_NAME | CAD Main | ||
S | Page 1 - Dispatch | CAD Response | RESPONSE_CAD_NAME | CAD Main | ||
S | Page 1 - Dispatch | Secondary Record | SECONDARY_RECORD_ID | CAD Main | ||
S | SERVICE_ID | CAD Main | ||||
S | Page 1 - Dispatch | Service | SERVICE_NAME | CAD Main | ||
S | Page 1 - Dispatch | Total Miles | TOT_MILES | CAD Main | ||
S | Page 1 - Dispatch | CAD Unit | UNIT_CAD_NAME | CAD Main | ||
S | Page 1 - Dispatch | Unit Name | UNIT_NAME | CAD Main | ||
S | Page 1 - Dispatch | Unit Registration | UNIT_REGISTRATION | CAD Main | ||
S | Page 1 - Dispatch | Vehicle Grid | VEHICLE_GRID | CAD Main | ||
S | Certification Name | CERT_NAME | PCR Crew | |||
S | Certification State | CERT_STATE | PCR Crew | |||
S | Page 1 - Dispatch | Command Facility | CMDFAC_ID | PCR Crew | ||
S | CREW_ID | PCR Crew | ||||
S | Page 1 - Dispatch | Crew Name | CREW_NAME | PCR Crew | ||
S | CREW_POSITION | PCR Crew | ||||
S | Page 1 - Dispatch | PRID | PRID | PCR Crew | ||
S | Page 1 - Dispatch | Region | REGION_ID | PCR Crew | ||
S | ROLE_ID | PCR Crew | ||||
S | Page 1 - Dispatch | Crew Role | ROLE_NAME | PCR Crew | ||
S | Page 1 - Dispatch | Service | SERVICE_ID | PCR Crew | ||
CATEGORY_ID | PCR NEMSIS v3 | |||||
Page 1 - Dispatch | Medical Category | CATEGORY_NAME | PCR NEMSIS v3 | |||
Page 1 - Dispatch | Command Facility | CMDFAC_ID | PCR NEMSIS v3 | |||
OUTCOME_ID | PCR NEMSIS v3 | |||||
Page 1 - Dispatch | Disposition | OUTCOME_NAME | PCR NEMSIS v3 | |||
Page 1 - Dispatch | PRID | PRID | PCR NEMSIS v3 | |||
REC_HOSP_DESIGNATION_ID | PCR NEMSIS v3 | |||||
Page 1 - Dispatch | Receiving Hospital Designation | REC_HOSP_DESIGNATION_NAME | PCR NEMSIS v3 | |||
Page 1 - Dispatch | Region | REGION_ID | PCR NEMSIS v3 | |||
Page 1 - Dispatch | Service | SERVICE_ID | PCR NEMSIS v3 | |||
STAFFING_ID | PCR NEMSIS v3 | |||||
Page 1 - Dispatch | Unit Staffing Level | STAFFING_NAME | PCR NEMSIS v3 | |||
Page 3 - Neuro, Airway | Airway Performed By | AIR_BY | PCR Primary Exam | |||
Page 3 - Neuro, Airway | Airway ETT at Lips | AIR_ETT_LIPS | PCR Primary Exam | |||
Page 3 - Neuro, Airway | Airway ETT Size | AIR_ETT_SIZE | PCR Primary Exam | |||
Page 3 - Neuro, Airway | Airway Size Unit | AIR_ETT_SIZE_UNIT | PCR Primary Exam | |||
Page 3 - Neuro, Airway | Air Outcome | AIR_OUTCOME | PCR Primary Exam | |||
Page 3 - Neuro, Airway | Airway Status | AIR_STATUS | PCR Primary Exam | |||
Page 3 - Neuro, Airway | Airway Secured Via | AIR_TYPE | PCR Primary Exam | |||
Page 3 - Neuro, Airway | Airway Comments | AIRWAY_COMMENTS | PCR Primary Exam | |||
Page 3 - Neuro, Airway | APGAR Raw Data | APGAR | PCR Primary Exam | |||
Page 3 - Neuro, Airway | APGAR Score | APGAR_TOTAL | PCR Primary Exam | |||
Page 4 - Resp., Cardio. | Invasive Monitoring - Art Line | ART_LINE | PCR Primary Exam | |||
Page 4 - Resp., Cardio. | Breath Sounds Comments | BREATH_COMMENTS | PCR Primary Exam | |||
Page 4 - Resp., Cardio. | Breath Sounds (Left) | BREATH_SOUNDS_LEFT | PCR Primary Exam | |||
Page 4 - Resp., Cardio. | Breath Sounds (Right) | BREATH_SOUNDS_RIGHT | PCR Primary Exam | |||
Page 3 - Neuro, Airway | Broselow | BROSELOW | PCR Primary Exam | |||
Page 4 - Resp., Cardio. | Capillary Refill | CAP_REFILL | PCR Primary Exam | |||
Page 4 - Resp., Cardio. | Cardiovascular Comments | CARDIOVASCULAR_COMMENTS | PCR Primary Exam | |||
Page 3 - Neuro, Airway | Chem. Paralyzed | CHEMICALLY_PARALYZED | PCR Primary Exam | |||
Page 1 - Dispatch | Command Facility | CMDFAC_ID | PCR Primary Exam | |||
Page 4 - Resp., Cardio. | Temperature | CV_TEMP | PCR Primary Exam | |||
Page 3 - Neuro, Airway | Last Baseline Seen | DT_BASELINE_SEEN | PCR Primary Exam | Last Known Well Time | ||
Page 4 - Resp., Cardio. | Edema | EDEMA | PCR Primary Exam | |||
Page 3 - Neuro, Airway | Initial GCS - Eye | GCS_EYE_1 | PCR Primary Exam | |||
Page 3 - Neuro, Airway | Initial GCS - Eye | GCS_EYE_2 | PCR Primary Exam | |||
Page 3 - Neuro, Airway | Initial GCS - Motor | GCS_MOTOR_1 | PCR Primary Exam | |||
Page 3 - Neuro, Airway | Initial GCS - Motor | GCS_MOTOR_2 | PCR Primary Exam | |||
Page 3 - Neuro, Airway | GCS Qualifier - Old | GCS_QUALIFIER | PCR Primary Exam | |||
Page 3 - Neuro, Airway | Initial GCS - Verbal | GCS_VERBAL_1 | PCR Primary Exam | |||
Page 3 - Neuro, Airway | Initial GCS - Verbal | GCS_VERBAL_2 | PCR Primary Exam | |||
Page 3 - Neuro, Airway | Initial GCS - Total | GCS1 | PCR Primary Exam | |||
Page 3 - Neuro, Airway | Initial GCS - Total | GCS2 | PCR Primary Exam | |||
Page 3 - Neuro, Airway | Level of Consciousness | HEAD_CONCIOUSNESS | PCR Primary Exam | |||
Page 3 - Neuro, Airway | Loss of Consciousness | HEAD_LOSS_CONS | PCR Primary Exam | |||
Page 3 - Neuro, Airway | Orientation | HEAD_ORIENTATION | PCR Primary Exam | |||
Page 3 - Neuro, Airway | Immobilization Performed By | IMMOB_BY | PCR Primary Exam | |||
Page 3 - Neuro, Airway | Immobilization Outcome | IMMOB_OUTCOME | PCR Primary Exam | |||
Page 4 - Resp., Cardio. | JVD | JVD | PCR Primary Exam | |||
Page 3 - Neuro, Airway | Motor - LA | MOTOR_ARM_LEFT | PCR Primary Exam | |||
Page 3 - Neuro, Airway | Motor - RA | MOTOR_ARM_RIGHT | PCR Primary Exam | |||
Page 3 - Neuro, Airway | Motor Comments | MOTOR_COMMENTS | PCR Primary Exam | |||
Page 3 - Neuro, Airway | Motor - LL | MOTOR_LEG_LEFT | PCR Primary Exam | |||
Page 3 - Neuro, Airway | Motor - RL | MOTOR_LEG_RIGHT | PCR Primary Exam | |||
Page 3 - Neuro, Airway | Neuro Comments | NEURO_COMMENTS | PCR Primary Exam | |||
Page 4 - Resp., Cardio. | Oxygen Delivery Method | OXYGEN_DELIVERY_METHOD | PCR Primary Exam | |||
Page 4 - Resp., Cardio. | Oxygen Flow | OXYGEN_FLOW_RATE | PCR Primary Exam | |||
Page 1 - Dispatch | PRID | PRID | PCR Primary Exam | |||
